Usage Statistics for linux-server

Summary Period: Last 12 Months
Generated 06-Nov-2009 23:59 CET

Usage summary for linux-server

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 25675 21986 4451 269 1424 5121400 1618 26708 131917 154051
Oct 2009 24580 19948 3883 245 2793 22218485 2946 46597 239383 294960
Sep 2008 22558 18942 2781 320 7173 66163832 9621 83431 568260 676740
Aug 2009 12809 9083 2042 109 13705 22958292 2198 40853 181671 256186
Jul 2009 17972 13831 2751 186 31290 24816190 5792 85297 428772 557140
Jun 2009 17764 13360 3125 190 22005 92220964 5719 93755 400823 532922
May 2009 17380 15041 3274 174 4511 34226539 5398 101501 466292 538793
Apr 2009 14436 12389 3040 175 3994 30488197 5267 91202 371697 433089
Mar 2009 15294 12678 2792 192 4237 33204743 5975 86576 393034 474114
Feb 2009 16638 13738 2119 219 3961 36573488 6146 59349 384671 465885
Jan 2009 13282 10552 2341 287 5686 29354123 8919 72583 327120 411766
Dec 2008 12937 11025 2965 381 8207 41946991 11822 91927 341797 401058
Totals 439293244 71421 879779 4235437 5196704


Generated by Webalizer Version 2.01