
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 18258 | 16086 | 1435 | 245 | 1765 | 7041582 | 1966 | 11483 | 128689 | 146065 |
| Jan 2010 | 17886 | 15437 | 2882 | 266 | 6395 | 28728312 | 8264 | 89364 | 478573 | 554494 |
| Dec 2009 | 17761 | 13442 | 2792 | 215 | 4347 | 49567019 | 6691 | 86559 | 416720 | 550611 |
| Nov 2009 | 23189 | 19103 | 4174 | 887 | 12514 | 60283873 | 26615 | 125246 | 573101 | 695696 |
| Oct 2009 | 24580 | 19948 | 3883 | 245 | 2793 | 22218485 | 2946 | 46597 | 239383 | 294960 |
| Sep 2008 | 22558 | 18942 | 2781 | 320 | 7173 | 66163832 | 9621 | 83431 | 568260 | 676740 |
| Aug 2009 | 12809 | 9083 | 2042 | 109 | 13705 | 22958292 | 2198 | 40853 | 181671 | 256186 |
| Jul 2009 | 17972 | 13831 | 2751 | 186 | 31290 | 24816190 | 5792 | 85297 | 428772 | 557140 |
| Jun 2009 | 17764 | 13360 | 3125 | 190 | 22005 | 92220964 | 5719 | 93755 | 400823 | 532922 |
| May 2009 | 17380 | 15041 | 3274 | 174 | 4511 | 34226539 | 5398 | 101501 | 466292 | 538793 |
| Apr 2009 | 14436 | 12389 | 3040 | 175 | 3994 | 30488197 | 5267 | 91202 | 371697 | 433089 |
| Mar 2009 | 15294 | 12678 | 2792 | 192 | 4237 | 33204743 | 5975 | 86576 | 393034 | 474114 |
| Totals | 471918028 | 86452 | 941864 | 4647015 | 5710810 | |||||
| Generated by Webalizer Version 2.01 |