Usage Statistics for linux-server

Summary Period: January 2009
Generated 31-Jan-2009 23:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 411766
Total Files 327120
Total Pages 72583
Total Visits 8919
Total KBytes 29354123
Total Unique Sites 5686
Total Unique URLs 16897
Total Unique Referrers 2119
Total Unique Usernames 10
Total Unique User Agents 647
. Avg Max
Hits per Hour 553 4675
Hits per Day 13282 21141
Files per Day 10552 15623
Pages per Day 2341 4427
Visits per Day 287 465
KBytes per Day 946907 2806235
Hits by Response Code
Code 200 - OK 327120
Code 206 - Partial Content 7374
Code 301 - Moved Permanently 440
Code 302 - Found 2547
Code 304 - Not Modified 66439
Code 400 - Bad Request 17
Code 401 - Unauthorized 1989
Code 403 - Forbidden 130
Code 404 - Not Found 5158
Code 405 - Method Not Allowed 543
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 2

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 8360 2.03% 7057 2.16% 1910 2.63% 413 4.63% 378 6.65% 169003 0.58%
2 16880 4.10% 9903 3.03% 2521 3.47% 436 4.89% 402 7.07% 1055860 3.60%
3 10214 2.48% 8091 2.47% 2763 3.81% 371 4.16% 338 5.94% 2806235 9.56%
4 10900 2.65% 9482 2.90% 2279 3.14% 432 4.84% 393 6.91% 1583209 5.39%
5 10380 2.52% 8717 2.66% 2163 2.98% 445 4.99% 368 6.47% 356660 1.22%
6 7618 1.85% 6119 1.87% 1809 2.49% 465 5.21% 376 6.61% 625872 2.13%
7 12101 2.94% 10621 3.25% 2356 3.25% 461 5.17% 406 7.14% 1269406 4.32%
8 8797 2.14% 6425 1.96% 2367 3.26% 400 4.48% 337 5.93% 1081243 3.68%
9 12816 3.11% 10290 3.15% 3546 4.89% 304 3.41% 256 4.50% 971342 3.31%
10 12300 2.99% 10505 3.21% 3251 4.48% 277 3.11% 254 4.47% 2417694 8.24%
11 14657 3.56% 13135 4.02% 2292 3.16% 329 3.69% 327 5.75% 530129 1.81%
12 17559 4.26% 12703 3.88% 3023 4.16% 303 3.40% 261 4.59% 771124 2.63%
13 13690 3.32% 11934 3.65% 2274 3.13% 291 3.26% 277 4.87% 894813 3.05%
14 15808 3.84% 13377 4.09% 2265 3.12% 245 2.75% 197 3.46% 2389631 8.14%
15 15420 3.74% 11890 3.63% 2707 3.73% 232 2.60% 190 3.34% 1251462 4.26%
16 18065 4.39% 15623 4.78% 2503 3.45% 292 3.27% 266 4.68% 647263 2.21%
17 16650 4.04% 13775 4.21% 2280 3.14% 238 2.67% 212 3.73% 828137 2.82%
18 14889 3.62% 12048 3.68% 1957 2.70% 208 2.33% 196 3.45% 1890526 6.44%
19 17299 4.20% 13984 4.27% 1824 2.51% 248 2.78% 216 3.80% 585165 1.99%
20 13122 3.19% 10962 3.35% 2193 3.02% 241 2.70% 226 3.97% 701920 2.39%
21 10634 2.58% 8939 2.73% 1770 2.44% 256 2.87% 231 4.06% 439103 1.50%
22 12617 3.06% 10284 3.14% 1799 2.48% 249 2.79% 224 3.94% 427033 1.45%
23 15015 3.65% 12074 3.69% 1516 2.09% 247 2.77% 200 3.52% 425397 1.45%
24 13776 3.35% 11730 3.59% 2561 3.53% 177 1.98% 218 3.83% 1653255 5.63%
25 11166 2.71% 9721 2.97% 2457 3.39% 230 2.58% 265 4.66% 447020 1.52%
26 21141 5.13% 13610 4.16% 4427 6.10% 267 2.99% 216 3.80% 685649 2.34%
27 16202 3.93% 9352 2.86% 2767 3.81% 231 2.59% 232 4.08% 391410 1.33%
28 9965 2.42% 8666 2.65% 2053 2.83% 137 1.54% 150 2.64% 427975 1.46%
29 9894 2.40% 7534 2.30% 1815 2.50% 170 1.91% 189 3.32% 411313 1.40%
30 12293 2.99% 9432 2.88% 1663 2.29% 168 1.88% 173 3.04% 579878 1.98%
31 11538 2.80% 9137 2.79% 1472 2.03% 242 2.71% 187 3.29% 639397 2.18%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7850 1.91% 219 6818 2.08% 78 2441 3.36% 43066 1335058 4.55%
1 227 7054 1.71% 200 6215 1.90% 57 1779 2.45% 27655 857309 2.92%
2 212 6591 1.60% 180 5590 1.71% 97 3029 4.17% 21647 671069 2.29%
3 120 3747 0.91% 101 3140 0.96% 71 2209 3.04% 8312 257685 0.88%
4 151 4711 1.14% 118 3660 1.12% 72 2251 3.10% 7197 223110 0.76%
5 153 4748 1.15% 125 3903 1.19% 77 2392 3.30% 21651 671192 2.29%
6 166 5170 1.26% 144 4482 1.37% 107 3320 4.57% 5870 181984 0.62%
7 196 6083 1.48% 168 5233 1.60% 85 2663 3.67% 22821 707453 2.41%
8 406 12607 3.06% 336 10444 3.19% 90 2797 3.85% 20270 628374 2.14%
9 638 19788 4.81% 549 17048 5.21% 130 4043 5.57% 61758 1914483 6.52%
10 568 17630 4.28% 476 14768 4.51% 98 3068 4.23% 38951 1207468 4.11%
11 787 24406 5.93% 630 19540 5.97% 113 3518 4.85% 48588 1506226 5.13%
12 615 19087 4.64% 484 15014 4.59% 119 3712 5.11% 38230 1185144 4.04%
13 737 22874 5.56% 607 18831 5.76% 109 3389 4.67% 24593 762370 2.60%
14 808 25050 6.08% 644 19992 6.11% 105 3282 4.52% 41492 1286250 4.38%
15 833 25853 6.28% 638 19788 6.05% 119 3713 5.12% 42899 1329879 4.53%
16 779 24166 5.87% 671 20808 6.36% 102 3168 4.36% 27127 840949 2.86%
17 796 24704 6.00% 627 19465 5.95% 96 2976 4.10% 42667 1322667 4.51%
18 1260 39060 9.49% 855 26510 8.10% 137 4257 5.87% 92077 2854400 9.72%
19 983 30491 7.40% 732 22720 6.95% 115 3590 4.95% 63685 1974234 6.73%
20 736 22833 5.55% 545 16908 5.17% 99 3080 4.24% 47280 1465682 4.99%
21 661 20497 4.98% 567 17578 5.37% 88 2745 3.78% 72148 2236573 7.62%
22 673 20887 5.07% 500 15519 4.74% 85 2665 3.67% 89623 2778318 9.46%
23 512 15879 3.86% 424 13146 4.02% 80 2496 3.44% 37298 1156243 3.94%

Top 30 of 16897 Total URLs
# Hits KBytes URL
1 34460 8.37% 1871 0.01% /pphlogger/showhits.php
2 24720 6.00% 925984 3.15% /fourtoutici.fr/Documentation/
3 8629 2.10% 3883895 13.23% /fourtoutici.fr/linux/
4 6660 1.62% 655754 2.23% /fourtoutici.fr/Electronique/
5 4828 1.17% 265 0.00% /pphlogger/pphlogger.php
6 3560 0.86% 55926 0.19% /
7 2818 0.68% 136172 0.46% /fourtoutici.fr/java_script/
8 2383 0.58% 141342 0.48% /fourtoutici.fr/
9 2267 0.55% 345235 1.18% /favicon.ico
10 2110 0.51% 1911 0.01% /fourtoutici.fr/player_mp3/fonctions.js
11 1952 0.47% 49449 0.17% /livre_dor.fr/
12 1928 0.47% 4917 0.02% /fourtoutici.fr/pphlogger.js
13 1897 0.46% 1688 0.01% /fourtoutici.fr/c3common.css
14 1644 0.40% 8272 0.03% /egroupware/xmlrpc.php
15 1321 0.32% 15340 0.05% /fourtoutici.fr/Java_Script/
16 1109 0.27% 51510 0.18% /egroupware/
17 1044 0.25% 1118 0.00% /pagerank/ing_pagerank.php
18 820 0.20% 394018 1.34% /fourtoutici.fr/Definition_de_virus/
19 788 0.19% 432443 1.47% /fourtoutici.fr/documentation/Automobile/C3/03b.pdf
20 712 0.17% 4126295 14.06% /fourtoutici.fr/Conneries/
21 679 0.16% 634410 2.16% /fourtoutici.fr/electronique/Data sheets/Circuits_int_gr_s_lin_aires/Circuits_int_gr_s_lin_aires.pdf
22 662 0.16% 746387 2.54% /fourtoutici.fr/documentation/Automobile/C3/cdrom A.pdf
23 615 0.15% 1308 0.00% /pphlogger.js
24 575 0.14% 1309 0.00% /spip_style.css
25 572 0.14% 1516 0.01% /menu.css
26 565 0.14% 118342 0.40% /boutique.fr/
27 517 0.13% 620 0.00% /girasole/
28 463 0.11% 7495 0.03% /fourtoutici.fr/player_video/playlist.php
29 451 0.11% 322266 1.10% /fourtoutici.fr/documentation/Automobile/C3/11.pdf
30 423 0.10% 73368 0.25% /fourtoutici.fr/electronique/Microchip/Cours PIc 16F876/part2/Part2-R7.pdf

Top 10 of 16897 Total URLs By KBytes
# Hits KBytes URL
1 712 0.17% 4126295 14.06% /fourtoutici.fr/Conneries/
2 8629 2.10% 3883895 13.23% /fourtoutici.fr/linux/
3 15 0.00% 1233305 4.20% /fourtoutici.fr/conneries/WRC RALLY CRASH 30 minutes of fun.MPG
4 24720 6.00% 925984 3.15% /fourtoutici.fr/Documentation/
5 662 0.16% 746387 2.54% /fourtoutici.fr/documentation/Automobile/C3/cdrom A.pdf
6 201 0.05% 685261 2.33% /fourtoutici.fr/documentation/Automobile/C3/13.pdf
7 6660 1.62% 655754 2.23% /fourtoutici.fr/Electronique/
8 679 0.16% 634410 2.16% /fourtoutici.fr/electronique/Data sheets/Circuits_int_gr_s_lin_aires/Circuits_int_gr_s_lin_aires.pdf
9 163 0.04% 556603 1.90% /fourtoutici.fr/Mise_en_veille/
10 788 0.19% 432443 1.47% /fourtoutici.fr/documentation/Automobile/C3/03b.pdf

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 2818 0.68% 2646 30.45% /fourtoutici.fr/java_script/
2 1952 0.47% 1787 20.56% /livre_dor.fr/
3 2383 0.58% 1759 20.24% /fourtoutici.fr/
4 3560 0.86% 502 5.78% /
5 24720 6.00% 252 2.90% /fourtoutici.fr/Documentation/
6 239 0.06% 161 1.85% /ddclient.fr/
7 8629 2.10% 123 1.42% /fourtoutici.fr/linux/
8 712 0.17% 108 1.24% /fourtoutici.fr/Conneries/
9 6660 1.62% 96 1.10% /fourtoutici.fr/Electronique/
10 162 0.04% 58 0.67% /pphlogger/

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 2818 0.68% 2643 30.44% /fourtoutici.fr/java_script/
2 1952 0.47% 1784 20.55% /livre_dor.fr/
3 2383 0.58% 1064 12.25% /fourtoutici.fr/
4 3560 0.86% 532 6.13% /
5 565 0.14% 283 3.26% /boutique.fr/
6 24720 6.00% 263 3.03% /fourtoutici.fr/Documentation/
7 712 0.17% 145 1.67% /fourtoutici.fr/Conneries/
8 8629 2.10% 131 1.51% /fourtoutici.fr/linux/
9 6660 1.62% 121 1.39% /fourtoutici.fr/Electronique/
10 165 0.04% 85 0.98% /ddclient.fr/logo/

Top 30 of 5686 Total Sites
# Hits Files KBytes Visits Hostname
1 24674 5.99% 16168 4.94% 2087251 7.11% 141 1.58% 192.168.0.16
2 14651 3.56% 5448 1.67% 1119566 3.81% 39 0.44% 192.168.0.12
3 11755 2.85% 9738 2.98% 606369 2.07% 8 0.09% crawl-66-249-70-51.googlebot.com
4 9768 2.37% 8063 2.46% 258357 0.88% 69 0.77% 147.185.160.242
5 8239 2.00% 8154 2.49% 1655419 5.64% 30 0.34% crawl-13.cuill.com
6 7368 1.79% 1176 0.36% 17695 0.06% 13 0.15% 192.168.0.15
7 7069 1.72% 2427 0.74% 25236 0.09% 14 0.16% 41.209.132.162
8 5091 1.24% 4053 1.24% 340109 1.16% 39 0.44% crawl-66-249-71-165.googlebot.com
9 4910 1.19% 3935 1.20% 570848 1.94% 35 0.39% crawl-66-249-71-166.googlebot.com
10 4876 1.18% 3868 1.18% 884368 3.01% 34 0.38% crawl-66-249-71-164.googlebot.com
11 4695 1.14% 3205 0.98% 446633 1.52% 2 0.02% mlv95-2-82-230-101-247.fbx.proxad.net
12 4055 0.98% 3335 1.02% 787191 2.68% 26 0.29% crawl-66-249-71-232.googlebot.com
13 3961 0.96% 3288 1.01% 504855 1.72% 29 0.33% crawl-66-249-71-231.googlebot.com
14 3814 0.93% 3170 0.97% 513249 1.75% 27 0.30% crawl-66-249-71-233.googlebot.com
15 3447 0.84% 2705 0.83% 442962 1.51% 14 0.16% crawl-66-249-71-113.googlebot.com
16 3363 0.82% 2665 0.81% 346738 1.18% 11 0.12% crawl-66-249-71-112.googlebot.com
17 3326 0.81% 2581 0.79% 127843 0.44% 15 0.17% crawl-66-249-71-114.googlebot.com
18 2682 0.65% 2034 0.62% 16362 0.06% 2 0.02% 4br54-1-88-172-93-24.fbx.proxad.net
19 2523 0.61% 2520 0.77% 16449 0.06% 1 0.01% 114.71-67-87.adsl-dyn.isp.belgacom.be
20 2236 0.54% 1043 0.32% 48134 0.16% 6 0.07% 191.182.113-78.rev.gaoland.net
21 2120 0.51% 2117 0.65% 810213 2.76% 2 0.02% 88-121-219-247.rev.libertysurf.net
22 2117 0.51% 2111 0.65% 10671 0.04% 1 0.01% anancy-154-1-34-25.w83-196.abo.wanadoo.fr
23 2062 0.50% 1857 0.57% 27626 0.09% 2 0.02% abayonne-256-1-82-92.w90-45.abo.wanadoo.fr
24 1992 0.48% 1752 0.54% 26140 0.09% 2 0.02% acaen-151-1-80-222.w86-215.abo.wanadoo.fr
25 1822 0.44% 1816 0.56% 154077 0.52% 29 0.33% 41.209.162.194
26 1757 0.43% 1415 0.43% 36199 0.12% 1 0.01% 62-197-87-126.teledisnet.be
27 1722 0.42% 1655 0.51% 70839 0.24% 1 0.01% arouen-152-1-106-69.w90-23.abo.wanadoo.fr
28 1674 0.41% 1251 0.38% 50290 0.17% 16 0.18% arouen-151-1-135-140.w90-23.abo.wanadoo.fr
29 1636 0.40% 1635 0.50% 7470 0.03% 1 0.01% 85.69.95.76
30 1545 0.38% 548 0.17% 24311 0.08% 2 0.02% 209.238.73-86.rev.gaoland.net

Top 10 of 5686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24674 5.99% 16168 4.94% 2087251 7.11% 141 1.58% 192.168.0.16
2 8239 2.00% 8154 2.49% 1655419 5.64% 30 0.34% crawl-13.cuill.com
3 908 0.22% 893 0.27% 1508521 5.14% 4 0.04% 196.20.119.5
4 325 0.08% 316 0.10% 1349249 4.60% 15 0.17% 41.224.125.113
5 1113 0.27% 961 0.29% 1229067 4.19% 2 0.02% amarseille-256-1-71-119.w90-4.abo.wanadoo.fr
6 14651 3.56% 5448 1.67% 1119566 3.81% 39 0.44% 192.168.0.12
7 4876 1.18% 3868 1.18% 884368 3.01% 34 0.38% crawl-66-249-71-164.googlebot.com
8 2120 0.51% 2117 0.65% 810213 2.76% 2 0.02% 88-121-219-247.rev.libertysurf.net
9 4055 0.98% 3335 1.02% 787191 2.68% 26 0.29% crawl-66-249-71-232.googlebot.com
10 11755 2.85% 9738 2.98% 606369 2.07% 8 0.09% crawl-66-249-70-51.googlebot.com

Top 30 of 2119 Total Referrers
# Hits Referrer
1 155053 37.66% http://tlabidouille.dyndns.org/fourtoutici.fr/
2 82854 20.12% - (Direct Request)
3 30785 7.48% http://tlabidouille.dyndns.org/boutique.fr/
4 15588 3.79% http://tlabidouille.dyndns.org/
5 14256 3.46% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/3D/index.html
6 4934 1.20% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/nature/index.html
7 4519 1.10% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Armada 2008/index.html
8 4112 1.00% http://tlabidouille.dyndns.org/ddclient.fr/
9 3737 0.91% http://tlabidouille.dyndns.org/fourtoutici.fr/Conneries/
10 3680 0.89% http://tlabidouille.dyndns.org/livre_dor.fr/
11 3579 0.87% http://tlabidouille.dyndns.org/girasole/
12 3235 0.79% http://tlabidouille.dyndns.org/fourtoutici.fr/index.html
13 3012 0.73% http://tlabidouille.dyndns.org/fourtoutici.fr/Java_Script/index.php
14 2849 0.69% http://tlabidouille.dyndns.org/girasole/index.html
15 2370 0.58% http://tlabidouille.dyndns.org/girasol/index.html
16 2319 0.56% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/
17 2210 0.54% http://tlabidouille.dyndns.org/webmin/
18 2000 0.49% http://tlabidouille.dyndns.org/girasole/index1.html
19 1915 0.47% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/divers/index.html
20 1883 0.46% http://tlabidouille.dyndns.org/electrobidouille.fr/
21 1815 0.44% http://tlabidouille.dyndns.org/fourtoutici.fr/downloads/
22 1687 0.41% http://tlabidouille.dyndns.org/egroupware/index.php
23 1609 0.39% http://www.google.fr/search
24 1556 0.38% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Tracteur Pulling 2007/index.html
25 1451 0.35% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/linux/index.html
26 1358 0.33% http://tlabidouille.dyndns.org/software.fr/
27 1239 0.30% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/air/index.html
28 1225 0.30% http://tlabidouille.dyndns.org/fourtoutici.fr/Definition_de_virus/
29 1089 0.26% http://tlabidouille.dyndns.org/electrobidouille.fr/Cloture/index.html
30 1083 0.26% http://tlabidouille.dyndns.org/electrobidouille.fr/multiprg/index.html

Top 20 of 52 Total Search Strings
# Hits Search String
1 77 52.03% fourtoutici
2 7 4.73% fourtoutici.fr
3 5 3.38% ddclient
4 3 2.03% http://tlabidouille.dyndns.org/fourtoutici.fr/
5 3 2.03% iwfw-080214.lzm
6 2 1.35% ddclient webmin
7 2 1.35% discelta translation
8 2 1.35% do_not_fork and installanywhere
9 2 1.35% jquery lightbox plugin benjamin arthur lupton 1.0.0
10 2 1.35% sbcl/vplug1.7.2
11 2 1.35% vsftpd- 1.2.2-0rh9.i386.rpm
12 1 0.68% 29504-162.57
13 1 0.68% accompagnateur de tourisme équestre - réseau.rtf
14 1 0.68% bluplusplus comment overlay
15 1 0.68% bluplusplus missing metadata
16 1 0.68% cours pic 16f876 timer1
17 1 0.68% default_ui_mode jalbum
18 1 0.68% downloader_viaccess.zip
19 1 0.68% four tout ici
20 1 0.68% fourtouici.fr

Top 10 of 10 Total Usernames
# Hits Files KBytes Visits Username
1 3233 0.79% 2458 0.75% 77545 0.26% 19 0.21% admin
2 2235 0.54% 2092 0.64% 28466 0.10% 1 0.01% juanitosanchez
3 1330 0.32% 1073 0.33% 18046 0.06% 4 0.04% laurenttellier
4 1304 0.32% 1283 0.39% 15007 0.05% 1 0.01% richardwolter
5 612 0.15% 321 0.10% 13699 0.05% 3 0.03% reynaldcapelle
6 418 0.10% 212 0.06% 3816 0.01% 5 0.06% josettevillechenaud
7 390 0.09% 223 0.07% 13994 0.05% 7 0.08% wii
8 150 0.04% 134 0.04% 12220 0.04% 7 0.08% ericvandoit
9 128 0.03% 91 0.03% 16589 0.06% 6 0.07% stephaneferrandiz
10 97 0.02% 81 0.02% 69340 0.24% 4 0.04% davidbecquet

Top 15 of 647 Total User Agents
# Hits User Agent
1 48249 11.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 37824 9.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.5) Geck
3 31390 7.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 30284 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 24024 5.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 21134 5.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/200
7 17906 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 12773 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 11725 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
10 10849 2.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.5) Geck
11 8726 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 8250 2.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 7139 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
14 6532 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 5594 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for January 2009

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 140326 34.08% 100925 30.85% 10100807 34.41% Unresolved/Unknown
2 102513 24.90% 86382 26.41% 5665589 19.30% Network
3 71896 17.46% 63300 19.35% 4343186 14.80% France
4 64379 15.63% 54440 16.64% 7043707 24.00% US Commercial
5 18886 4.59% 16813 5.14% 351254 1.20% Belgium
6 2013 0.49% 1999 0.61% 234008 0.80% Morocco
7 1920 0.47% 1825 0.56% 54577 0.19% Germany
8 1817 0.44% 1334 0.41% 23312 0.08% Switzerland
9 1688 0.41% 1590 0.49% 1170259 3.99% Romania
10 991 0.24% 991 0.30% 25 0.00% Venezuela
11 630 0.15% 612 0.19% 15179 0.05% Canada
12 440 0.11% 379 0.12% 41538 0.14% Italy
13 392 0.10% 340 0.10% 6026 0.02% United Kingdom
14 305 0.07% 305 0.09% 11088 0.04% Algeria
15 246 0.06% 237 0.07% 76314 0.26% Spain
16 234 0.06% 207 0.06% 7702 0.03% Japan
17 203 0.05% 197 0.06% 7159 0.02% Poland
18 196 0.05% 184 0.06% 6349 0.02% Netherlands
19 194 0.05% 144 0.04% 3156 0.01% Mexico
20 173 0.04% 139 0.04% 6436 0.02% Russian Federation
21 164 0.04% 106 0.03% 15364 0.05% Brazil
22 153 0.04% 148 0.05% 4027 0.01% Portugal
23 139 0.03% 131 0.04% 863 0.00% Ireland
24 133 0.03% 132 0.04% 7765 0.03% Czech Republic
25 132 0.03% 128 0.04% 1383 0.00% Finland
26 132 0.03% 126 0.04% 1548 0.01% Thailand
27 121 0.03% 118 0.04% 1497 0.01% Luxembourg
28 101 0.02% 100 0.03% 1609 0.01% United States
29 99 0.02% 84 0.03% 3292 0.01% Sweden
30 88 0.02% 74 0.02% 2145 0.01% Argentina


Generated by Webalizer Version 2.01