Usage Statistics for linux-server

Summary Period: April 2009
Generated 01-May-2009 23:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 433089
Total Files 371697
Total Pages 91202
Total Visits 5267
Total KBytes 30488197
Total Unique Sites 3994
Total Unique URLs 14579
Total Unique Referrers 1180
Total Unique Usernames 6
Total Unique User Agents 654
. Avg Max
Hits per Hour 601 4460
Hits per Day 14436 21231
Files per Day 12389 17327
Pages per Day 3040 5486
Visits per Day 175 285
KBytes per Day 1016273 3532037
Hits by Response Code
Code 200 - OK 371697
Code 206 - Partial Content 8046
Code 301 - Moved Permanently 317
Code 302 - Found 2879
Code 304 - Not Modified 43058
Code 400 - Bad Request 18
Code 401 - Unauthorized 1315
Code 403 - Forbidden 1
Code 404 - Not Found 5627
Code 405 - Method Not Allowed 124
Code 406 - Not Acceptable 2
Code 413 - Request Entity Too Large 1
Code 416 - Requested Range Not Satisfiable 4

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 21205 4.90% 17257 4.64% 5486 6.02% 195 3.70% 171 4.28% 3532037 11.58%
2 18182 4.20% 14324 3.85% 2735 3.00% 213 4.04% 225 5.63% 2432950 7.98%
3 16702 3.86% 14240 3.83% 3579 3.92% 285 5.41% 192 4.81% 1685086 5.53%
4 15762 3.64% 12331 3.32% 4607 5.05% 277 5.26% 142 3.56% 1063142 3.49%
5 13402 3.09% 11082 2.98% 3819 4.19% 252 4.78% 153 3.83% 2211218 7.25%
6 18538 4.28% 16482 4.43% 4316 4.73% 236 4.48% 193 4.83% 2135540 7.00%
7 15162 3.50% 13883 3.74% 4061 4.45% 152 2.89% 183 4.58% 708741 2.32%
8 13940 3.22% 12540 3.37% 4255 4.67% 161 3.06% 212 5.31% 1296993 4.25%
9 16235 3.75% 14232 3.83% 3813 4.18% 189 3.59% 204 5.11% 1198697 3.93%
10 16067 3.71% 13623 3.67% 2439 2.67% 137 2.60% 158 3.96% 1154798 3.79%
11 9687 2.24% 7925 2.13% 2335 2.56% 119 2.26% 146 3.66% 1556574 5.11%
12 13774 3.18% 12589 3.39% 2151 2.36% 185 3.51% 196 4.91% 461695 1.51%
13 14879 3.44% 12683 3.41% 2791 3.06% 168 3.19% 172 4.31% 328204 1.08%
14 12679 2.93% 11228 3.02% 4340 4.76% 145 2.75% 186 4.66% 443133 1.45%
15 13808 3.19% 12461 3.35% 2528 2.77% 157 2.98% 172 4.31% 484435 1.59%
16 11357 2.62% 10345 2.78% 2375 2.60% 143 2.72% 162 4.06% 306804 1.01%
17 15150 3.50% 13540 3.64% 2282 2.50% 148 2.81% 168 4.21% 544563 1.79%
18 16131 3.72% 14963 4.03% 2816 3.09% 166 3.15% 195 4.88% 616305 2.02%
19 11358 2.62% 10091 2.71% 2738 3.00% 146 2.77% 167 4.18% 929700 3.05%
20 9775 2.26% 8528 2.29% 2132 2.34% 131 2.49% 128 3.20% 576930 1.89%
21 13426 3.10% 11320 3.05% 2155 2.36% 134 2.54% 168 4.21% 469412 1.54%
22 15216 3.51% 12307 3.31% 2049 2.25% 143 2.72% 164 4.11% 519365 1.70%
23 10600 2.45% 9119 2.45% 3086 3.38% 136 2.58% 153 3.83% 442421 1.45%
24 8425 1.95% 7532 2.03% 2054 2.25% 112 2.13% 126 3.15% 292133 0.96%
25 11703 2.70% 9543 2.57% 2197 2.41% 157 2.98% 147 3.68% 1387511 4.55%
26 12400 2.86% 10256 2.76% 2334 2.56% 258 4.90% 241 6.03% 1633557 5.36%
27 11026 2.55% 9693 2.61% 2221 2.44% 171 3.25% 169 4.23% 464749 1.52%
28 17746 4.10% 15282 4.11% 4271 4.68% 194 3.68% 185 4.63% 551535 1.81%
29 17523 4.05% 14971 4.03% 2236 2.45% 199 3.78% 252 6.31% 565765 1.86%
30 21231 4.90% 17327 4.66% 3001 3.29% 226 4.29% 209 5.23% 494206 1.62%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 13812 3.19% 383 11519 3.10% 124 3720 4.08% 67585 2027539 6.65%
1 261 7853 1.81% 219 6580 1.77% 103 3090 3.39% 41901 1257036 4.12%
2 224 6728 1.55% 188 5659 1.52% 113 3391 3.72% 15228 456853 1.50%
3 154 4624 1.07% 138 4161 1.12% 102 3070 3.37% 9834 295022 0.97%
4 139 4189 0.97% 121 3652 0.98% 91 2734 3.00% 6774 203208 0.67%
5 144 4326 1.00% 126 3786 1.02% 92 2788 3.06% 7902 237050 0.78%
6 181 5441 1.26% 160 4817 1.30% 92 2789 3.06% 17391 521725 1.71%
7 350 10520 2.43% 306 9188 2.47% 114 3447 3.78% 17515 525456 1.72%
8 362 10862 2.51% 314 9441 2.54% 148 4464 4.89% 17768 533051 1.75%
9 530 15927 3.68% 462 13869 3.73% 117 3532 3.87% 25188 755628 2.48%
10 555 16671 3.85% 485 14572 3.92% 116 3480 3.82% 22425 672749 2.21%
11 777 23329 5.39% 673 20210 5.44% 134 4025 4.41% 34067 1022024 3.35%
12 1016 30490 7.04% 908 27243 7.33% 129 3891 4.27% 75723 2271678 7.45%
13 767 23033 5.32% 697 20916 5.63% 165 4964 5.44% 30853 925601 3.04%
14 897 26924 6.22% 803 24098 6.48% 231 6939 7.61% 40005 1200157 3.94%
15 756 22695 5.24% 569 17072 4.59% 126 3803 4.17% 51351 1540532 5.05%
16 815 24461 5.65% 671 20133 5.42% 133 4006 4.39% 62639 1879176 6.16%
17 913 27397 6.33% 723 21698 5.84% 149 4475 4.91% 60346 1810373 5.94%
18 943 28297 6.53% 779 23395 6.29% 144 4338 4.76% 82318 2469538 8.10%
19 881 26454 6.11% 776 23288 6.27% 128 3868 4.24% 55689 1670670 5.48%
20 1091 32748 7.56% 951 28557 7.68% 131 3948 4.33% 57223 1716695 5.63%
21 864 25930 5.99% 766 22992 6.19% 112 3375 3.70% 79391 2381733 7.81%
22 710 21324 4.92% 620 18607 5.01% 117 3534 3.87% 72222 2166672 7.11%
23 635 19054 4.40% 541 16244 4.37% 117 3531 3.87% 64934 1948032 6.39%

Top 30 of 14579 Total URLs
# Hits KBytes URL
1 46077 10.64% 2523 0.01% /pphlogger/showhits.php
2 26581 6.14% 372440 1.22% /fourtoutici.fr/Documentation/
3 14393 3.32% 1257102 4.12% /fourtoutici.fr/linux/
4 9634 2.22% 972866 3.19% /fourtoutici.fr/Electronique/
5 9626 2.22% 228205 0.75% /
6 4674 1.08% 258 0.00% /pphlogger/pphlogger.php
7 4054 0.94% 1933378 6.34% /fourtoutici.fr/Conneries/
8 3450 0.80% 59523 0.20% /fourtoutici.fr/Java_Script/
9 3057 0.71% 2370382 7.77% /fourtoutici.fr/electronique/Data sheets/Circuits_int_gr_s_lin_aires/Circuits_int_gr_s_lin_aires.pdf
10 2952 0.68% 162824 0.53% /fourtoutici.fr/
11 2788 0.64% 2595 0.01% /fourtoutici.fr/player_mp3/fonctions.js
12 2746 0.63% 142987 0.47% /fourtoutici.fr/java_script/
13 2495 0.58% 2362 0.01% /fourtoutici.fr/c3common.css
14 2460 0.57% 6589 0.02% /fourtoutici.fr/pphlogger.js
15 1561 0.36% 5421 0.02% /favicon.ico
16 1495 0.35% 5286 0.02% /fourtoutici.fr/favicon.ico
17 1459 0.34% 54629 0.18% /egroupware/
18 1186 0.27% 120244 0.39% /fourtoutici.fr/Definition_de_virus/
19 983 0.23% 11612 0.04% /album.fr/Anniversaires/Giuseppe
20 817 0.19% 13310 0.04% /fourtoutici.fr/downloads/
21 795 0.18% 852 0.00% /pagerank/ing_pagerank.php
22 584 0.13% 355854 1.17% /fourtoutici.fr/documentation/Automobile/C3/03b.pdf
23 533 0.12% 5029 0.02% /webmin/
24 409 0.09% 14424 0.05% /boutique.fr/
25 352 0.08% 300 0.00% /robots.txt
26 345 0.08% 1182 0.00% /menu.css
27 342 0.08% 997 0.00% /spip_style.css
28 334 0.08% 288427 0.95% /fourtoutici.fr/documentation/Automobile/C3/13.pdf
29 322 0.07% 870 0.00% /pphlogger.js
30 321 0.07% 1617 0.01% /egroupware/xmlrpc.php

Top 10 of 14579 Total URLs By KBytes
# Hits KBytes URL
1 3057 0.71% 2370382 7.77% /fourtoutici.fr/electronique/Data sheets/Circuits_int_gr_s_lin_aires/Circuits_int_gr_s_lin_aires.pdf
2 4054 0.94% 1933378 6.34% /fourtoutici.fr/Conneries/
3 14393 3.32% 1257102 4.12% /fourtoutici.fr/linux/
4 9634 2.22% 972866 3.19% /fourtoutici.fr/Electronique/
5 4 0.00% 740966 2.43% /fourtoutici.fr/Linux/slax/slax-6.0.7.tar
6 76 0.02% 484169 1.59% /fourtoutici.fr/documentation/Informatique/hacker magazine n° 9 10 11 12 13 14 15 16 17 18 19 20 21 22/Hacker New Magazine du
7 1 0.00% 421813 1.38% /fourtoutici.fr/audio/Albums/Abba.Discography.8Cd-Dang3.tar.gz
8 26581 6.14% 372440 1.22% /fourtoutici.fr/Documentation/
9 584 0.13% 355854 1.17% /fourtoutici.fr/documentation/Automobile/C3/03b.pdf
10 8 0.00% 342199 1.12% /fourtoutici.fr/mise_en_veille/Deutz_Engine.zip

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 2952 0.68% 2380 46.20% /fourtoutici.fr/
2 9626 2.22% 963 18.69% /
3 9634 2.22% 158 3.07% /fourtoutici.fr/Electronique/
4 14393 3.32% 126 2.45% /fourtoutici.fr/linux/
5 212 0.05% 123 2.39% /ddclient.fr/
6 2746 0.63% 107 2.08% /fourtoutici.fr/java_script/
7 4054 0.94% 90 1.75% /fourtoutici.fr/Conneries/
8 26581 6.14% 87 1.69% /fourtoutici.fr/Documentation/
9 164 0.04% 61 1.18% /electrobidouille.fr/
10 1186 0.27% 45 0.87% /fourtoutici.fr/Definition_de_virus/

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 2952 0.68% 1709 33.11% /fourtoutici.fr/
2 9626 2.22% 983 19.05% /
3 9634 2.22% 179 3.47% /fourtoutici.fr/Electronique/
4 4054 0.94% 130 2.52% /fourtoutici.fr/Conneries/
5 26581 6.14% 120 2.33% /fourtoutici.fr/Documentation/
6 14393 3.32% 117 2.27% /fourtoutici.fr/linux/
7 43 0.01% 108 2.09% /fourtoutici.fr/Audio/
8 2746 0.63% 108 2.09% /fourtoutici.fr/java_script/
9 817 0.19% 106 2.05% /fourtoutici.fr/downloads/
10 129 0.03% 72 1.40% /ddclient.fr/logo/

Top 30 of 3994 Total Sites
# Hits Files KBytes Visits Hostname
1 14839 3.43% 14815 3.99% 3650213 11.97% 121 2.30% crawl-13.cuill.com
2 14550 3.36% 12165 3.27% 319564 1.05% 4 0.08% crawl-66-249-71-6.googlebot.com
3 13953 3.22% 12603 3.39% 338398 1.11% 8 0.15% crawl-66-249-71-84.googlebot.com
4 12507 2.89% 8621 2.32% 1349584 4.43% 124 2.35% 192.168.0.17
5 11966 2.76% 10344 2.78% 188292 0.62% 3 0.06% crawl-66-249-71-202.googlebot.com
6 10751 2.48% 8558 2.30% 352247 1.16% 72 1.37% 147.185.160.242
7 6689 1.54% 5219 1.40% 314182 1.03% 5 0.09% crawl-66-249-70-143.googlebot.com
8 5829 1.35% 1758 0.47% 45797 0.15% 22 0.42% 192.168.0.18
9 5491 1.27% 3126 0.84% 5012367 16.44% 30 0.57% 193.57.220.1
10 4567 1.05% 4567 1.23% 0 0.00% 5 0.09% 34.223.232.72.static.reverse.ltdomains.com
11 3793 0.88% 3203 0.86% 215001 0.71% 8 0.15% crawl-66-249-67-232.googlebot.com
12 3339 0.77% 3021 0.81% 74602 0.24% 2 0.04% crawl-66-249-67-113.googlebot.com
13 3222 0.74% 2099 0.56% 54473 0.18% 2 0.04% 4br54-1-88-172-93-24.fbx.proxad.net
14 2980 0.69% 1917 0.52% 787354 2.58% 4 0.08% 88-137-250-44.adslgp.cegetel.net
15 2837 0.66% 2184 0.59% 154582 0.51% 4 0.08% crawl-66-249-71-39.googlebot.com
16 2746 0.63% 2746 0.74% 143562 0.47% 110 2.09% server.drky.net
17 2616 0.60% 1660 0.45% 15014 0.05% 2 0.04% 103.166.75-86.rev.gaoland.net
18 2232 0.52% 2102 0.57% 19717 0.06% 1 0.02% 175.25.84-79.rev.gaoland.net
19 2219 0.51% 2214 0.60% 11182 0.04% 1 0.02% adijon-259-1-11-106.w90-33.abo.wanadoo.fr
20 1990 0.46% 1990 0.54% 113435 0.37% 346 6.57% crous-heliotropes-214-239.u-strasbg.fr
21 1719 0.40% 1710 0.46% 11564 0.04% 2 0.04% 193.251.169.38
22 1716 0.40% 1708 0.46% 11933 0.04% 2 0.04% ip-195.net-82-216-250.rev.numericable.fr
23 1612 0.37% 1197 0.32% 23109 0.08% 1 0.02% crawl-66-249-73-209.googlebot.com
24 1471 0.34% 1279 0.34% 1109265 3.64% 3 0.06% bab34-1-88-182-44-1.fbx.proxad.net
25 1363 0.31% 1165 0.31% 12828 0.04% 3 0.06% arennes-357-1-8-115.w90-1.abo.wanadoo.fr
26 1347 0.31% 1030 0.28% 13098 0.04% 1 0.02% ip244.nedjma.dz
27 1343 0.31% 628 0.17% 17873 0.06% 3 0.06% arennes-252-1-45-168.w83-195.abo.wanadoo.fr
28 1327 0.31% 930 0.25% 163785 0.54% 4 0.08% ip-74.net-82-216-248.rev.numericable.fr
29 1216 0.28% 1100 0.30% 5207 0.02% 1 0.02% ip-83-134-23-186.dsl.scarlet.be
30 1149 0.27% 1145 0.31% 5597 0.02% 1 0.02% alille-258-1-43-74.w90-47.abo.wanadoo.fr

Top 10 of 3994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5491 1.27% 3126 0.84% 5012367 16.44% 30 0.57% 193.57.220.1
2 14839 3.43% 14815 3.99% 3650213 11.97% 121 2.30% crawl-13.cuill.com
3 12507 2.89% 8621 2.32% 1349584 4.43% 124 2.35% 192.168.0.17
4 1471 0.34% 1279 0.34% 1109265 3.64% 3 0.06% bab34-1-88-182-44-1.fbx.proxad.net
5 2980 0.69% 1917 0.52% 787354 2.58% 4 0.08% 88-137-250-44.adslgp.cegetel.net
6 780 0.18% 599 0.16% 587365 1.93% 2 0.04% cac94-6-82-232-185-249.fbx.proxad.net
7 285 0.07% 211 0.06% 570131 1.87% 2 0.04% 91-163-71-207.rev.libertysurf.net
8 843 0.19% 829 0.22% 501255 1.64% 1 0.02% 41.201.110.84
9 447 0.10% 343 0.09% 419768 1.38% 1 0.02% lns-bzn-37-82-253-4-145.adsl.proxad.net
10 387 0.09% 246 0.07% 387940 1.27% 1 0.02% arouen-256-1-3-175.w90-22.abo.wanadoo.fr

Top 30 of 1180 Total Referrers
# Hits Referrer
1 192435 44.43% http://tlabidouille.dyndns.org/fourtoutici.fr/
2 96947 22.39% - (Direct Request)
3 16295 3.76% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/3D/index.html
4 9745 2.25% http://tlabidouille.dyndns.org/fourtoutici.fr/index.html
5 9292 2.15% http://tlabidouille.dyndns.org/
6 6414 1.48% http://tlabidouille.dyndns.org/fourtoutici.fr/Conneries/
7 4946 1.14% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Armada 2008/index.html
8 4452 1.03% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/nature/index.html
9 4015 0.93% http://tlabidouille.dyndns.org/fourtoutici.fr/downloads/
10 3036 0.70% http://tlabidouille.dyndns.org/ddclient.fr/
11 2873 0.66% http://tlabidouille.dyndns.org/fourtoutici.fr/Java_Script/index.php
12 2715 0.63% http://lea-linux.dyndns.org/fourtoutici.fr/
13 2475 0.57% http://www.pizshop.de/Viagra.html
14 2368 0.55% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/
15 2304 0.53% http://www.google.fr/search
16 2042 0.47% http://tlabidouille.dyndns.org/fourtoutici.fr/Electronique/
17 1991 0.46% http://www.1onlineapotheke.de/Viagra.html
18 1963 0.45% http://tlabidouille.dyndns.org/fourtoutici.fr/Definition_de_virus/
19 1889 0.44% http://tlabidouille.dyndns.org/fourtoutici.fr/Documentation/
20 1791 0.41% http://tlabidouille.dyndns.org/egroupware/index.php
21 1672 0.39% http://tlabidouille.dyndns.org/psdomotique.fr/
22 1600 0.37% http://tlabidouille.dyndns.org/fourtoutici.fr/Electronique/index.php
23 1557 0.36% http://tlabidouille.dyndns.org/electrobidouille.fr/
24 1501 0.35% http://tlabidouille.dyndns.org/livre_dor.fr/
25 1467 0.34% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/divers/index.html
26 1425 0.33% http://tlabidouille.dyndns.org/fourtoutici.fr/DLL/
27 1334 0.31% http://tlabidouille.dyndns.org/webmin/
28 1312 0.30% http://tlabidouille.dyndns.org/girasole/
29 1241 0.29% http://tlabidouille.dyndns.org/fourtoutici.fr/Documentation/index.php
30 1222 0.28% http://tlabidouille.dyndns.org/fourtoutici.fr/player_mp3/mp3/

Top 20 of 67 Total Search Strings
# Hits Search String
1 142 62.56% fourtoutici
2 5 2.20% fourtoutici upload
3 4 1.76% ddclient
4 3 1.32% fourtoutici fr
5 3 1.32% fourtoutici.fr
6 2 0.88% ddclient.wbm.gz
7 2 0.88% fourtouici
8 2 0.88% fourtoutci
9 2 0.88% foutoutici
10 2 0.88% glore fedora.jpg
11 2 0.88% intitle:index.of
12 2 0.88% k9copy mandriva 2008
13 2 0.88% telecharger quixplorer
14 1 0.44% 000829_1640
15 1 0.44% analyse et synthèse des systèmes logiques by daniel mange
16 1 0.44% at45db161
17 1 0.44% bluplusplus
18 1 0.44% cardeasy.zip
19 1 0.44% cialis
20 1 0.44% configurer dyndns

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 2610 0.60% 1230 0.33% 591107 1.94% 16 0.30% admin
2 297 0.07% 297 0.08% 5036 0.02% 1 0.02% richardwolter
3 294 0.07% 182 0.05% 3471 0.01% 1 0.02% josettevillechenaud
4 149 0.03% 145 0.04% 2376 0.01% 1 0.02% giuseppedagati
5 142 0.03% 48 0.01% 4508 0.01% 1 0.02% laurenttellier
6 1 0.00% 1 0.00% 31273 0.10% 1 0.02% ericvandoit

Top 15 of 654 Total User Agents
# Hits User Agent
1 59460 13.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 30289 6.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.8) Geck
3 30161 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 22557 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 16268 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
6 14855 3.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 14406 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 13562 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 12702 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 10044 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 9522 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 9433 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.8) Geck
13 8375 1.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko/200
14 7980 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 6793 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)

Usage by Country for April 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 128120 29.58% 105427 28.36% 13038797 42.77% Unresolved/Unknown
2 104032 24.02% 93670 25.20% 7557186 24.79% Network
3 88319 20.39% 78793 21.20% 5751130 18.86% US Commercial
4 84133 19.43% 76136 20.48% 3198326 10.49% France
5 12543 2.90% 11674 3.14% 220129 0.72% Belgium
6 4058 0.94% 3836 1.03% 116094 0.38% Morocco
7 3539 0.82% 2658 0.72% 70742 0.23% Algeria
8 1323 0.31% 1233 0.33% 23009 0.08% Germany
9 962 0.22% 729 0.20% 77294 0.25% Italy
10 747 0.17% 737 0.20% 2662 0.01% Slovak Republic
11 733 0.17% 702 0.19% 22394 0.07% Switzerland
12 439 0.10% 371 0.10% 19340 0.06% Brazil
13 372 0.09% 362 0.10% 35659 0.12% Luxembourg
14 363 0.08% 336 0.09% 22100 0.07% Canada
15 296 0.07% 292 0.08% 1513 0.00% Spain
16 285 0.07% 262 0.07% 9312 0.03% Russian Federation
17 263 0.06% 248 0.07% 23579 0.08% Poland
18 254 0.06% 225 0.06% 2110 0.01% Portugal
19 180 0.04% 146 0.04% 1112 0.00% Greece
20 177 0.04% 145 0.04% 1730 0.01% Non-Profit Organization
21 173 0.04% 163 0.04% 11294 0.04% Japan
22 168 0.04% 164 0.04% 700 0.00% Austria
23 149 0.03% 145 0.04% 527 0.00% Ireland
24 143 0.03% 136 0.04% 12082 0.04% Netherlands
25 125 0.03% 120 0.03% 518 0.00% Uruguay
26 121 0.03% 110 0.03% 6095 0.02% Israel
27 108 0.02% 107 0.03% 93249 0.31% Romania
28 104 0.02% 81 0.02% 10140 0.03% China
29 90 0.02% 57 0.02% 384 0.00% United Kingdom
30 86 0.02% 86 0.02% 11484 0.04% Czech Republic


Generated by Webalizer Version 2.01