Usage Statistics for linux-server

Summary Period: November 2009
Generated 20-Nov-2009 23:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 452776
Total Files 362705
Total Pages 64379
Total Visits 4496
Total KBytes 49220520
Total Unique Sites 3549
Total Unique URLs 14764
Total Unique Referrers 1184
Total Unique Usernames 8
Total Unique User Agents 597
. Avg Max
Hits per Hour 943 16180
Hits per Day 22638 79494
Files per Day 18135 45989
Pages per Day 3218 7100
Visits per Day 224 433
KBytes per Day 2461026 37182430
Hits by Response Code
Code 200 - OK 362705
Code 206 - Partial Content 26445
Code 301 - Moved Permanently 274
Code 302 - Found 2328
Code 304 - Not Modified 39493
Code 400 - Bad Request 6
Code 401 - Unauthorized 1710
Code 403 - Forbidden 5638
Code 404 - Not Found 2890
Code 405 - Method Not Allowed 270
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 11016

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 42882 9.47% 39081 10.77% 7100 11.03% 433 9.63% 437 12.31% 552787 1.12%
2 26604 5.88% 24124 6.65% 4928 7.65% 294 6.54% 328 9.24% 493436 1.00%
3 23919 5.28% 21073 5.81% 4080 6.34% 259 5.76% 262 7.38% 566987 1.15%
4 25185 5.56% 22688 6.26% 3996 6.21% 241 5.36% 259 7.30% 1001910 2.04%
5 20317 4.49% 11268 3.11% 3695 5.74% 203 4.52% 203 5.72% 2117112 4.30%
6 15177 3.35% 13716 3.78% 2910 4.52% 203 4.52% 189 5.33% 389584 0.79%
7 20074 4.43% 18041 4.97% 1930 3.00% 268 5.96% 264 7.44% 459569 0.93%
8 21460 4.74% 19389 5.35% 3541 5.50% 281 6.25% 289 8.14% 647386 1.32%
9 79494 17.56% 45989 12.68% 3554 5.52% 221 4.92% 235 6.62% 37182430 75.54%
10 14209 3.14% 12047 3.32% 3635 5.65% 169 3.76% 184 5.18% 1191354 2.42%
11 14047 3.10% 12128 3.34% 3350 5.20% 230 5.12% 222 6.26% 459865 0.93%
12 15416 3.40% 13758 3.79% 3463 5.38% 200 4.45% 199 5.61% 326853 0.66%
13 15064 3.33% 13665 3.77% 2755 4.28% 186 4.14% 202 5.69% 345222 0.70%
14 17667 3.90% 15790 4.35% 1341 2.08% 225 5.00% 214 6.03% 262253 0.53%
15 17474 3.86% 14979 4.13% 1868 2.90% 223 4.96% 218 6.14% 324400 0.66%
16 21091 4.66% 13795 3.80% 4038 6.27% 171 3.80% 178 5.02% 366948 0.75%
17 19378 4.28% 13515 3.73% 3449 5.36% 159 3.54% 212 5.97% 734196 1.49%
18 11531 2.55% 10087 2.78% 1489 2.31% 164 3.65% 201 5.66% 991984 2.02%
19 13814 3.05% 11736 3.24% 1460 2.27% 196 4.36% 190 5.35% 418754 0.85%
20 17973 3.97% 15836 4.37% 1797 2.79% 215 4.78% 263 7.41% 387489 0.79%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 447 8944 1.98% 381 7636 2.11% 141 2823 4.38% 9987 199739 0.41%
1 287 5741 1.27% 243 4861 1.34% 108 2178 3.38% 11006 220117 0.45%
2 233 4677 1.03% 202 4057 1.12% 117 2351 3.65% 14081 281618 0.57%
3 214 4281 0.95% 183 3677 1.01% 115 2319 3.60% 4891 97823 0.20%
4 195 3917 0.87% 169 3394 0.94% 119 2390 3.71% 3861 77227 0.16%
5 195 3902 0.86% 176 3531 0.97% 109 2199 3.42% 7087 141745 0.29%
6 282 5644 1.25% 223 4464 1.23% 110 2215 3.44% 4741 94815 0.19%
7 472 9455 2.09% 421 8424 2.32% 145 2919 4.53% 9571 191416 0.39%
8 515 10319 2.28% 448 8966 2.47% 122 2441 3.79% 18345 366893 0.75%
9 914 18299 4.04% 842 16851 4.65% 139 2792 4.34% 22610 452194 0.92%
10 971 19426 4.29% 851 17038 4.70% 130 2608 4.05% 24004 480085 0.98%
11 1161 23234 5.13% 1036 20739 5.72% 155 3108 4.83% 33804 676082 1.37%
12 1621 32430 7.16% 1499 29996 8.27% 167 3355 5.21% 49786 995714 2.02%
13 1037 20744 4.58% 933 18678 5.15% 163 3274 5.09% 53281 1065611 2.16%
14 1227 24556 5.42% 804 16080 4.43% 138 2776 4.31% 116181 2323620 4.72%
15 1184 23688 5.23% 803 16065 4.43% 139 2795 4.34% 220885 4417690 8.98%
16 1355 27115 5.99% 912 18242 5.03% 119 2388 3.71% 251030 5020605 10.20%
17 1460 29217 6.45% 851 17024 4.69% 147 2947 4.58% 213467 4269349 8.67%
18 2184 43687 9.65% 1517 30344 8.37% 142 2853 4.43% 366420 7328410 14.89%
19 1627 32548 7.19% 1393 27870 7.68% 122 2445 3.80% 262575 5251492 10.67%
20 1451 29026 6.41% 1240 24806 6.84% 141 2827 4.39% 184724 3694479 7.51%
21 1573 31462 6.95% 1348 26963 7.43% 148 2960 4.60% 182495 3649894 7.42%
22 1161 23223 5.13% 976 19521 5.38% 139 2794 4.34% 165569 3311372 6.73%
23 862 17241 3.81% 673 13478 3.72% 131 2622 4.07% 230627 4612531 9.37%

Top 30 of 14764 Total URLs
# Hits KBytes URL
1 37777 8.34% 2062 0.00% /pphlogger/showhits.php
2 27521 6.08% 427833 0.87% /fourtoutici.fr/Documentation/
3 12544 2.77% 3216651 6.54% /fourtoutici.fr/conneries/reglisse.mpe
4 12419 2.74% 14029211 28.50% /fourtoutici.fr/conneries/Sinusite.mpg
5 11178 2.47% 190240 0.39% /fourtoutici.fr/linux/
6 8102 1.79% 287974 0.59% /fourtoutici.fr/Electronique/
7 3694 0.82% 204 0.00% /pphlogger/pphlogger.php
8 2833 0.63% 160243 0.33% /fourtoutici.fr/
9 2467 0.54% 2561 0.01% /fourtoutici.fr/player_mp3/fonctions.js
10 2454 0.54% 2429 0.00% /fourtoutici.fr/c3common.css
11 2278 0.50% 6447 0.01% /fourtoutici.fr/pphlogger.js
12 1812 0.40% 0 0.00% /fourtoutici.fr/favicon.ico
13 1148 0.25% 52642 0.11% /
14 1097 0.24% 3871 0.01% /favicon.ico
15 900 0.20% 37032 0.08% /egroupware/
16 873 0.19% 732749 1.49% /fourtoutici.fr/electronique/Data sheets/Circuits_int_gr_s_lin_aires/Circuits_int_gr_s_lin_aires.pdf
17 819 0.18% 16394 0.03% /fourtoutici.fr/Definition_de_virus/
18 793 0.18% 378875 0.77% /fourtoutici.fr/documentation/Automobile/C3/03b.pdf
19 781 0.17% 41341 0.08% /fourtoutici.fr/java_script/
20 601 0.13% 1895 0.00% /spip_style.css
21 600 0.13% 2207 0.00% /menu.css
22 579 0.13% 7827 0.02% /torrentflux/
23 530 0.12% 10448 0.02% /fourtoutici.fr/Java_Script/
24 432 0.10% 7270 0.01% /album.fr/Anniversaires/Juanito
25 420 0.09% 350 0.00% /robots.txt
26 419 0.09% 3974 0.01% /webmin/
27 395 0.09% 989 0.00% /webmin/file/list.cgi
28 381 0.08% 907992 1.84% /fourtoutici.fr/conneries/UNKNOWN_PARAMETER_VALUE.avi
29 377 0.08% 105 0.00% /torrentflux/themes/matrix/style.css
30 374 0.08% 2083211 4.23% /fourtoutici.fr/conneries/Viper Vs. Corvette Funnycar Crash.mpeg

Top 10 of 14764 Total URLs By KBytes
# Hits KBytes URL
1 12419 2.74% 14029211 28.50% /fourtoutici.fr/conneries/Sinusite.mpg
2 12544 2.77% 3216651 6.54% /fourtoutici.fr/conneries/reglisse.mpe
3 374 0.08% 2083211 4.23% /fourtoutici.fr/conneries/Viper Vs. Corvette Funnycar Crash.mpeg
4 381 0.08% 907992 1.84% /fourtoutici.fr/conneries/UNKNOWN_PARAMETER_VALUE.avi
5 873 0.19% 732749 1.49% /fourtoutici.fr/electronique/Data sheets/Circuits_int_gr_s_lin_aires/Circuits_int_gr_s_lin_aires.pdf
6 13 0.00% 692136 1.41% /fourtoutici.fr/documentation/Informatique/hacker magazine n° 9 10 11 12 13 14 15 16 17 18 19 20 21 22/Hacker New Magazine du
7 27521 6.08% 427833 0.87% /fourtoutici.fr/Documentation/
8 4 0.00% 422608 0.86% /fourtoutici.fr/Linux/slax/modules/openoffice_fr_2_3_1.lzm
9 793 0.18% 378875 0.77% /fourtoutici.fr/documentation/Automobile/C3/03b.pdf
10 44 0.01% 327863 0.67% /torrentflux/dir.php

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 2833 0.63% 2284 52.43% /fourtoutici.fr/
2 1148 0.25% 296 6.80% /
3 11178 2.47% 113 2.59% /fourtoutici.fr/linux/
4 138 0.03% 81 1.86% /fourtoutici.fr/conneries/
5 8102 1.79% 70 1.61% /fourtoutici.fr/Electronique/
6 106 0.02% 65 1.49% /ddclient.fr/
7 332 0.07% 65 1.49% /fourtoutici.fr/Conneries/
8 27521 6.08% 63 1.45% /fourtoutici.fr/Documentation/
9 67 0.01% 51 1.17% /webalizer/usage_200808.html
10 60 0.01% 47 1.08% /boutique.fr/

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 2833 0.63% 1600 38.05% /fourtoutici.fr/
2 1148 0.25% 316 7.51% /
3 332 0.07% 139 3.31% /fourtoutici.fr/Conneries/
4 271 0.06% 115 2.73% /fourtoutici.fr/downloads/
5 11178 2.47% 114 2.71% /fourtoutici.fr/linux/
6 27521 6.08% 97 2.31% /fourtoutici.fr/Documentation/
7 138 0.03% 79 1.88% /fourtoutici.fr/conneries/
8 8102 1.79% 78 1.85% /fourtoutici.fr/Electronique/
9 819 0.18% 63 1.50% /fourtoutici.fr/Definition_de_virus/
10 60 0.01% 60 1.43% /boutique.fr/

Top 30 of 3549 Total Sites
# Hits Files KBytes Visits Hostname
1 63450 14.01% 49325 13.60% 38255245 77.72% 7 0.16% aul93-5-88-161-25-243.fbx.proxad.net
2 27402 6.05% 27217 7.50% 575867 1.17% 24 0.53% crawl-13c.cuil.com
3 19831 4.38% 15390 4.24% 452293 0.92% 9 0.20% crawl-66-249-65-233.googlebot.com
4 19667 4.34% 9129 2.52% 130818 0.27% 79 1.76% mandriva
5 9714 2.15% 7405 2.04% 498291 1.01% 62 1.38% 147.185.160.242
6 5717 1.26% 3997 1.10% 719391 1.46% 1 0.02% crawl-66-249-67-231.googlebot.com
7 4018 0.89% 3753 1.03% 33998 0.07% 5 0.11% 91-165-247-91.rev.libertysurf.net
8 3636 0.80% 2687 0.74% 135023 0.27% 1 0.02% crawl-66-249-65-234.googlebot.com
9 3563 0.79% 3557 0.98% 21087 0.04% 3 0.07% 81.255.131.2
10 3315 0.73% 3156 0.87% 24960 0.05% 4 0.09% bub62-1-89-84-109-183.dsl.club-internet.fr
11 2327 0.51% 2137 0.59% 23916 0.05% 2 0.04% adijon-153-1-9-103.w83-196.abo.wanadoo.fr
12 1991 0.44% 1989 0.55% 11400 0.02% 1 0.02% pas72-1-89-84-168-20.dsl.club-internet.fr
13 1865 0.41% 1734 0.48% 16487 0.03% 1 0.02% 41.104.20.94
14 1697 0.37% 1207 0.33% 76931 0.16% 26 0.58% crawl-66-249-65-235.googlebot.com
15 1306 0.29% 1073 0.30% 15083 0.03% 3 0.07% 91-163-115-112.rev.libertysurf.net
16 1288 0.28% 1126 0.31% 6332 0.01% 1 0.02% anancy-351-1-44-59.w90-56.abo.wanadoo.fr
17 1276 0.28% 1265 0.35% 7692 0.02% 1 0.02% lns-bzn-52-82-65-89-144.adsl.proxad.net
18 1198 0.26% 1065 0.29% 193015 0.39% 2 0.04% arouen-153-1-53-170.w90-17.abo.wanadoo.fr
19 1179 0.26% 1163 0.32% 7252 0.01% 1 0.02% fc125-1-88-176-197-69.fbx.proxad.net
20 1164 0.26% 578 0.16% 22900 0.05% 2 0.04% 82.241.101-84.rev.gaoland.net
21 1136 0.25% 964 0.27% 10010 0.02% 1 0.02% astrasbourg-156-1-29-215.w81-51.abo.wanadoo.fr
22 1097 0.24% 611 0.17% 20579 0.04% 12 0.27% 69.77.91-79.rev.gaoland.net
23 1060 0.23% 656 0.18% 8965 0.02% 2 0.04% ivr94-10-88-177-169-85.fbx.proxad.net
24 1019 0.23% 1006 0.28% 11805 0.02% 1 0.02% www.chu-tivoli.be
25 1010 0.22% 932 0.26% 21306 0.04% 1 0.02% blm93-1-82-231-200-19.fbx.proxad.net
26 945 0.21% 943 0.26% 5501 0.01% 1 0.02% aorleans-252-1-72-245.w90-19.abo.wanadoo.fr
27 903 0.20% 879 0.24% 11292 0.02% 1 0.02% 41.104.49.49
28 888 0.20% 888 0.24% 4535 0.01% 2 0.04% 52.51.89-79.rev.gaoland.net
29 855 0.19% 544 0.15% 5399 0.01% 4 0.09% ens68-1-78-224-219-116.fbx.proxad.net
30 798 0.18% 482 0.13% 15961 0.03% 1 0.02% ozf77-1-82-231-99-226.fbx.proxad.net

Top 10 of 3549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63450 14.01% 49325 13.60% 38255245 77.72% 7 0.16% aul93-5-88-161-25-243.fbx.proxad.net
2 5717 1.26% 3997 1.10% 719391 1.46% 1 0.02% crawl-66-249-67-231.googlebot.com
3 27402 6.05% 27217 7.50% 575867 1.17% 24 0.53% crawl-13c.cuil.com
4 196 0.04% 189 0.05% 557890 1.13% 1 0.02% arouen-256-1-108-120.w90-51.abo.wanadoo.fr
5 9714 2.15% 7405 2.04% 498291 1.01% 62 1.38% 147.185.160.242
6 19831 4.38% 15390 4.24% 452293 0.92% 9 0.20% crawl-66-249-65-233.googlebot.com
7 7 0.00% 7 0.00% 370284 0.75% 0 0.00% gie38-1-82-229-28-93.fbx.proxad.net
8 564 0.12% 520 0.14% 202806 0.41% 2 0.04% 41.105.34.169
9 1198 0.26% 1065 0.29% 193015 0.39% 2 0.04% arouen-153-1-53-170.w90-17.abo.wanadoo.fr
10 3636 0.80% 2687 0.74% 135023 0.27% 1 0.02% crawl-66-249-65-234.googlebot.com

Top 30 of 1184 Total Referrers
# Hits Referrer
1 170213 37.59% http://tlabidouille.dyndns.org/fourtoutici.fr/
2 78566 17.35% - (Direct Request)
3 64685 14.29% http://tlabidouille.dyndns.org/fourtoutici.fr/conneries/
4 13682 3.02% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/3D/index.html
5 11047 2.44% http://lea-linux.dyndns.org/torrentflux/index.php
6 7075 1.56% http://lea-linux.dyndns.org/
7 6548 1.45% http://tlabidouille.dyndns.org/fourtoutici.fr/Conneries/
8 6383 1.41% http://tlabidouille.dyndns.org/fourtoutici.fr/downloads/
9 5333 1.18% http://tlabidouille.dyndns.org/fourtoutici.fr/Audio/
10 5244 1.16% http://lea-linux.dyndns.org/fourtoutici.fr/
11 4085 0.90% http://tlabidouille.dyndns.org/fourtoutici.fr/index.html
12 3887 0.86% http://tlabidouille.dyndns.org/fourtoutici.fr/Softs/
13 2972 0.66% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/nature/index.html
14 2810 0.62% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Armada 2008/index.html
15 2570 0.57% http://tlabidouille.dyndns.org/
16 2441 0.54% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Poissons/index.html
17 2308 0.51% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/
18 2286 0.50% http://tlabidouille.dyndns.org/fourtoutici.fr/Definition_de_virus/
19 2166 0.48% http://tlabidouille.dyndns.org/fourtoutici.fr/Documentation/
20 1954 0.43% http://tlabidouille.dyndns.org/fourtoutici.fr/Documentation/index.php
21 1916 0.42% http://lea-linux.dyndns.org/boutique.fr/
22 1834 0.41% http://lea-linux.dyndns.org/livre_dor.fr/
23 1785 0.39% http://tlabidouille.dyndns.org/fourtoutici.fr/Electronique/
24 1618 0.36% http://www.google.fr/search
25 1582 0.35% http://tlabidouille.dyndns.org/fourtoutici.fr/DLL/
26 1510 0.33% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/divers/index.html
27 1470 0.32% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Fond d ecran JPG/linux/index.html
28 1398 0.31% http://lea-linux.dyndns.org/egroupware/index.php
29 1137 0.25% http://lea-linux.dyndns.org/psdomotique.fr/
30 1129 0.25% http://tlabidouille.dyndns.org/fourtoutici.fr/Photos/Noel/index.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 201 64.84% fourtoutici
2 69 22.26% fourtoutici.fr
3 5 1.61% fourtouici
4 3 0.97% ddclient
5 2 0.65% fourtou
6 2 0.65% fourtout electronique
7 2 0.65% foutoutici
8 2 0.65% iwfw-080214.lzm
9 1 0.32% ccslide-
10 1 0.32% cf739
11 1 0.32% dyndns linux
12 1 0.32% dyndns.org
13 1 0.32% electronique domotique
14 1 0.32% fortoutci
15 1 0.32% four tout ici
16 1 0.32% fouretoutici
17 1 0.32% fourtoitici
18 1 0.32% fourtouciti
19 1 0.32% fourtoutic
20 1 0.32% fourtoutici upload

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 1940 0.43% 1644 0.45% 69802 0.14% 10 0.22% admin
2 285 0.06% 285 0.08% 4304 0.01% 1 0.02% juanitosanchez
3 195 0.04% 195 0.05% 3600 0.01% 1 0.02% cedricbaudot
4 185 0.04% 125 0.03% 181238 0.37% 3 0.07% paulhumbert
5 161 0.04% 161 0.04% 2894 0.01% 1 0.02% richardwolter
6 121 0.03% 121 0.03% 575 0.00% 1 0.02% laurenttellier
7 106 0.02% 106 0.03% 577119 1.17% 1 0.02% nathaliegeneau
8 78 0.02% 66 0.02% 21151 0.04% 2 0.04% wii

Top 15 of 597 Total User Agents
# Hits User Agent
1 63411 14.00% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 30574 6.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
3 30511 6.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 29642 6.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
5 27463 6.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 20961 4.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Geck
7 18898 4.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko/200
8 17727 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 12881 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.4) Geck
10 12301 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 10027 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.15) Gec
12 9124 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 8291 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 7144 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.5) Geck
15 6743 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for November 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 179313 39.60% 154619 42.63% 40922602 83.14% Network
2 99810 22.04% 78821 21.73% 2855107 5.80% Unresolved/Unknown
3 80570 17.79% 74081 20.42% 2318756 4.71% France
4 67807 14.98% 58979 16.26% 2271426 4.61% US Commercial
5 14973 3.31% 13394 3.69% 333344 0.68% Belgium
6 2551 0.56% 2501 0.69% 238934 0.49% Morocco
7 1729 0.38% 1176 0.32% 20796 0.04% Canada
8 1168 0.26% 1137 0.31% 12924 0.03% Algeria
9 666 0.15% 654 0.18% 39524 0.08% Switzerland
10 436 0.10% 420 0.12% 8636 0.02% Brazil
11 435 0.10% 412 0.11% 10023 0.02% Germany
12 432 0.10% 424 0.12% 4303 0.01% Dominican Republic
13 424 0.09% 354 0.10% 15496 0.03% Portugal
14 251 0.06% 237 0.07% 5297 0.01% Italy
15 244 0.05% 239 0.07% 3895 0.01% Saudi Arabia
16 225 0.05% 210 0.06% 4389 0.01% Non-Profit Organization
17 215 0.05% 182 0.05% 9211 0.02% Czech Republic
18 199 0.04% 187 0.05% 1505 0.00% Greece
19 166 0.04% 110 0.03% 1358 0.00% Spain
20 158 0.03% 130 0.04% 28293 0.06% China
21 121 0.03% 118 0.03% 1517 0.00% Luxembourg
22 102 0.02% 99 0.03% 1247 0.00% French Polynesia
23 98 0.02% 97 0.03% 8572 0.02% Romania
24 93 0.02% 87 0.02% 868 0.00% Hungary
25 64 0.01% 61 0.02% 3557 0.01% Japan
26 55 0.01% 53 0.01% 1434 0.00% Finland
27 52 0.01% 52 0.01% 3273 0.01% Belarus
28 50 0.01% 46 0.01% 9995 0.02% Russian Federation
29 47 0.01% 42 0.01% 10578 0.02% Poland
30 45 0.01% 41 0.01% 841 0.00% Guatemala


Generated by Webalizer Version 2.01